Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Bihar? Contact us now.
List of MBBS Colleges in Bihar with Fees, Cutoff, Admission Process for Govt. & Private Colleges
Bihar Combined Entrance Competitive Examination Board (BCECEB) handles the complete MBBS and BDS admission process in Bihar. This includes application forms, counselling schedule, seat matrix, document verification, and seat allotment.
Your NEET score plays a crucial role in MBBS admission. A higher NEET rank increases your chances of getting admission into top government and private medical colleges.
13 Government MBBS Colleges
12 Private MBBS Colleges
3400+ Total Seats
In Government Medical Colleges of Bihar, 15% MBBS seats are allotted through All India Quota (AIQ) via MCC counselling, while 85% seats are filled through state quota counselling conducted by BCECEB.
In Private Medical Colleges of Bihar, 100% seats are allotted through Bihar State Counselling.
| Admission Name | Bihar MBBS Admission 2026 |
| Counselling Authority | Bihar Combined Entrance Competitive Examination Board |
| Mode of Admission | Online |
| Entrance Exam | NEET 2026 |
| Exam Conducting Body | National Testing Agency (NTA) |
| Official Website | Visit Website |
| Government Colleges | 13 |
| Government Seats | 1645 |
| Private Colleges | 9 |
| Private Seats | 1350 |
Below is the list of private medical colleges in Bihar along with their yearly MBBS tuition fees.
| Private Medical College | Yearly Tuition Fees |
|---|---|
| Shree Narayan Medical Institute & Hospital, Saharsa | ₹ 12,05,000 |
| Netaji Subhas Medical College & Hospital, Amhara (Patna) | ₹ 16,00,000 |
| Narayan Medical College & Hospital, Sasaram | ₹ 12,25,000 |
| Mata Gujri Memorial Medical College, Kishanganj | ₹ 9,63,000 |
| Madhubani Medical College, Madhubani | ₹ 14,00,000 |
| Lord Buddha Koshi Medical College & Hospital, Saharsa | ₹ 12,00,000 |
| Katihar Medical College, Katihar | ₹ 11,05,000 |
| Radha Devi Jageshwari Memorial Medical College & Hospital | ₹ 11,90,000 |
| Himalaya Medical College & Hospital, Patna | ₹ 15,50,000 |
| Viraat Ramayan Institute of Medical Sciences, Champaran | ₹ 16,00,000 |
| Shyamlal Chandrashekhar Medical College, Khagaria | ₹ 15,50,000 |
| Mahabodhi Medical College & Hospital, Gaya | ₹ 16,00,000 |
Below is the yearly tuition fee for government medical colleges in Bihar.
| Government Medical College | Yearly Tuition Fees |
|---|---|
| Anugrah Narayan Magadh Medical College, Gaya | ₹ 9,000 |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | ₹ 39,800 |
| Darbhanga Medical College, Laheriasarai | ₹ 39,800 |
| ESIC Medical College, Patna | -- |
| Government Medical College, Bettiah | ₹ 39,800 |
| Government Medical College, Purnea | ₹ 23,700 |
| IGIMS, Patna | ₹ 70,000 |
| JNKTMCH, Madhepura | ₹ 40,800 |
| Jawaharlal Nehru Medical College, Bhagalpur | ₹ 40,800 |
| Nalanda Medical College, Patna | ₹ 9,000 |
| Patna Medical College, Patna | ₹ 22,700 |
| SKMCH, Muzaffarpur | ₹ 9,000 |
*Fees are subject to change as per government notifications.
| Category | Total Tuition Fee |
|---|---|
| NRI MBBS Seats in Bihar | $ 25,000 / Year |
Previous year cutoff trends for different categories.
| Category | 2024 Rank | 2024 Score | 2025 Rank | 2025 Score |
|---|---|---|---|---|
| OPEN | 51725 | 623 | 43247 | 508 |
| EWS | 52138 | 623 | 47160 | 505 |
| OBC | 53308 | 622 | 49309 | 502 |
| SC | 230689 | 483 | 238825 | 386 |
| ST | 610260 | 301 | 596396 | 251 |