Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Gujarat? Contact us now.
List of MBBS Colleges in Gujarat with Fees, Cutoff, Admission Process for Govt. & Private Colleges
Admission Committee for Professional Undergraduate Medical Education Courses (ACPUGMEC) handles the complete MBBS and BDS admission process in Gujarat. This includes application forms, counselling schedule, seat matrix, document verification, and seat allotment.
Your NEET score plays a crucial role in MBBS admission. A higher NEET rank increases your chances of securing admission in top government and private medical colleges in Gujarat.
24 Government MBBS Colleges
19 Private MBBS Colleges
7400+ Total Seats
In Government Medical Colleges of Gujarat, 15% MBBS seats are allotted through All India Quota (AIQ) via MCC counselling, while 85% seats are filled through state quota counselling conducted by ACPUGMEC.
In Private Medical Colleges of Gujarat, 100% seats are allotted through Gujarat State Counselling.
| Admission Name | Gujarat MBBS Admission 2026 |
| Counselling Authority | Admission Committee for Professional Undergraduate Medical Education Courses (ACPUGMEC) |
| Mode of Admission | Online |
| Entrance Exam | NEET 2026 |
| Exam Conducting Body | National Testing Agency (NTA) |
| Official Website | Visit Website |
| Government Colleges | 24 |
| Government Seats | 4325 |
| Private Colleges | 19 |
| Private Seats | 3100 |
Below is the detailed fee structure for private medical colleges in Gujarat including Government Quota, Management Quota and NRI fees.
| College Name | Govt Quota Fees | Management Fees | NRI Fees |
|---|---|---|---|
| Ananya College of Medicine, Ahmedabad | ₹11,35,000 | ₹21,73,000 | $26,000 |
| Swaminarayan Institute of Medical Sciences, Ahmedabad | ₹11,35,000 | ₹21,73,000 | $25,000 |
| Parul Institute of Medical Sciences, Vadodara | ₹12,54,000 | ₹21,40,000 | $30,000 |
| SAL Institute of Medical Sciences, Ahmedabad | ₹11,94,000 | ₹22,08,000 | $35,000 |
| Zydus Medical College, Dahod | ₹11,75,000 | ₹23,50,000 | NA |
| Kiran Medical College, Surat | ₹11,35,000 | ₹21,73,000 | $25,000 |
| Nootan Medical College, Visnagar | ₹10,00,000 | ₹18,90,000 | ₹25 Lakhs |
| Dr. M.K. Shah Medical College, Ahmedabad | ₹12,12,000 | ₹24,24,000 | $35,000 |
| Banas Medical College, Palanpur | ₹10,01,000 | ₹20,37,000 | ₹47.70 Lakhs |
| Pramukh Swami Medical College, Karamsad | ₹12,40,000 | ₹24,98,000 | $35,000 |
| Dr. N.D. Desai Medical College, Nadiad | ₹11,50,000 | ₹22,50,000 | $30,000 |
| Dr. Kiran C. Patel Medical College, Bharuch | ₹10,50,000 | ₹20,00,000 | ₹22.50 Lakhs |
| Shantabaa Medical College, Amreli | ₹10,76,000 | ₹20,00,000 | ₹21 Lakhs |
| GCS Medical College, Ahmedabad | ₹10,91,000 | ₹20,46,000 | $25,000 |
| Gujarat Adani Institute of Medical Sciences, Bhuj | ₹10,80,000 | ₹22,50,000 | $30,000 |
| SMIMER, Surat | ₹11,23,000 | ₹24,06,000 | $29,500 |
| C.U. Shah Medical College, Surendranagar | ₹10,91,000 | ₹24,00,000 | ₹25 Lakhs |
| Narendra Modi Medical College, Ahmedabad | ₹11,46,000 | ₹28,85,000 | $33,750 |
| Smt. NHL Municipal Medical College, Ahmedabad | ₹9,30,000 | ₹28,70,000 | $33,750 |
Get complete details about Gujarat government medical colleges along with yearly MBBS tuition fees.
| Government Medical College | Yearly Tuition Fees |
|---|---|
| Government Medical College, Bhavnagar | ₹25,000 |
| NMERT, Silvassa | ₹60,000 |
| Shri M.P. Shah Govt Medical College, Jamnagar | ₹25,000 |
| PDU Medical College, Rajkot | ₹25,000 |
| Government Medical College, Surat | ₹25,000 |
| Government Medical College, Vadodara | ₹25,000 |
| B.J. Medical College, Ahmedabad | ₹25,000 |
| ESIC Medical College, Ahmedabad | -- |
| GMERS Medical College, Rajpipla | ₹3,75,000 |
| GMERS Medical College, Navsari | ₹3,75,000 |
| GMERS Medical College, Morbi | ₹3,75,000 |
| GMERS Medical College, Porbandar | ₹3,75,000 |
| GMERS Medical College, Godhra | ₹3,75,000 |
| GMERS Medical College, Sola (Ahmedabad) | ₹3,75,000 |
| GMERS Medical College, Gotri (Vadodara) | ₹3,75,000 |
| GMERS Medical College, Gandhinagar | ₹3,75,000 |
| GMERS Medical College, Dharpur (Patan) | ₹3,75,000 |
| GMERS Medical College, Valsad | ₹3,75,000 |
| GMERS Medical College, Junagadh | ₹3,75,000 |
| GMERS Medical College, Himmatnagar | ₹3,75,000 |
| GMERS Medical College, Vadnagar | ₹3,75,000 |
*Fees are subject to change as per government notifications.
Below is the complete seat distribution including AIQ, Government, Management and NRI quota seats.
| Sr. | College Name | AIQ | Govt | MQ | NRI | Total |
|---|---|---|---|---|---|---|
| 1 | B.J. Medical College, Ahmedabad | 37 | 213 | 0 | 0 | 250 |
| 2 | GMC Vadodara | 38 | 212 | 0 | 0 | 250 |
| 3 | MP Shah Medical College, Jamnagar | 38 | 212 | 0 | 0 | 250 |
| 4 | GMC Surat | 37 | 213 | 0 | 0 | 250 |
| 5 | PDU Medical College, Rajkot | 30 | 170 | 0 | 0 | 200 |
| 6 | GMC Bhavnagar | 30 | 170 | 0 | 0 | 200 |
| 7 | GMERS Sola | 0 | 170 | 0 | 30 | 200 |
| 8 | GMERS Gotri | 0 | 170 | 0 | 30 | 200 |
| 9 | GMERS Gandhinagar | 0 | 170 | 0 | 30 | 200 |
| 10 | GMERS Dharpur | 0 | 170 | 0 | 30 | 200 |
| 11 | GMERS Valsad | 0 | 170 | 0 | 30 | 200 |
| 12 | GMERS Junagadh | 0 | 170 | 0 | 30 | 200 |
| 13 | GMERS Himmatnagar | 0 | 170 | 0 | 30 | 200 |
| 14 | GMERS Vadnagar | 0 | 170 | 0 | 30 | 200 |
| 15 | NHL Municipal Medical College | 0 | 187 | 25 | 38 | 250 |
| 16 | Narendra Modi Medical College | 0 | 150 | 20 | 30 | 200 |
| 17 | SMIMER Surat | 0 | 187 | 25 | 38 | 250 |
| 18 | Pramukh Swami Medical College | 0 | 112 | 15 | 23 | 150 |
| 19 | C.U. Shah Medical College | 0 | 75 | 10 | 15 | 100 |
| 20 | GAIMS Bhuj | 0 | 127 | 0 | 23 | 150 |
| 21 | GCS Medical College | 0 | 112 | 15 | 23 | 150 |
| 22 | Parul Medical College | 0 | 112 | 15 | 23 | 150 |
| 23 | Banas Medical College | 0 | 150 | 20 | 30 | 200 |
| 24 | Zydus Medical College | 0 | 150 | 50 | 0 | 200 |
| 25 | Dr ND Desai Medical College | 0 | 112 | 15 | 23 | 150 |
| 26 | Nootan Medical College | 0 | 112 | 15 | 23 | 150 |
| 27 | MK Shah Medical College | 0 | 187 | 25 | 38 | 250 |
| 28 | Shantabaa Medical College | 0 | 150 | 20 | 30 | 200 |
| 29 | NMERT Silvassa | 0 | 8 | 0 | 0 | 8 |
| 30 | Kiran C Patel Medical College | 0 | 150 | 20 | 30 | 200 |
| 31 | GMERS Porbandar | 15 | 70 | 0 | 15 | 100 |
| 32 | GMERS Godhra | 15 | 70 | 0 | 15 | 100 |
| 33 | GMERS Rajpipla | 15 | 70 | 0 | 15 | 100 |
| 34 | GMERS Morbi | 15 | 70 | 0 | 15 | 100 |
| 35 | GMERS Navsari | 15 | 70 | 0 | 15 | 100 |
| 36 | SAL Medical College | 0 | 112 | 15 | 23 | 150 |
| 37 | Swaminarayan Medical College | 0 | 112 | 15 | 23 | 150 |
| 38 | Ananya Medical College | 0 | 112 | 15 | 23 | 150 |
| 39 | Kiran Medical College Surat | 0 | 112 | 15 | 23 | 150 |
Total Seats: 6858
AIQ: 285 | Govt: 5429 | MQ: 350 | NRI: 794
Below is the NRI quota fee structure for MBBS seats in government medical colleges of Gujarat.
| Category | Total Tuition Fee |
|---|---|
| NRI MBBS Seats in Gujarat | $ 25,000 / Year |